<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PinoyGigs.com &#187; Technology</title>
	<atom:link href="http://www.pinoygigs.com/blog/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pinoygigs.com/blog</link>
	<description>The official blog of Pinoy Gigs. Contains latest news about concerts, music, celebrities and other hot stuff of different Filipino artists around the world.</description>
	<lastBuildDate>Mon, 06 Feb 2012 12:55:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why be against SOPA/PIPA?</title>
		<link>http://www.pinoygigs.com/blog/technology/why-be-against-sopapipa/</link>
		<comments>http://www.pinoygigs.com/blog/technology/why-be-against-sopapipa/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:50:08 +0000</pubDate>
		<dc:creator>xarki</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[copyright infringement]]></category>
		<category><![CDATA[copyrighted intellectual property]]></category>
		<category><![CDATA[counterfeit goods]]></category>
		<category><![CDATA[fight online trafficking]]></category>
		<category><![CDATA[House Bill 3261]]></category>
		<category><![CDATA[Internet censorship]]></category>
		<category><![CDATA[PIPA]]></category>
		<category><![CDATA[Protect IP Act]]></category>
		<category><![CDATA[SOPA]]></category>
		<category><![CDATA[Stop Online Piracy Act]]></category>
		<category><![CDATA[the right to seek legal action]]></category>
		<category><![CDATA[United States House of Representatives]]></category>

		<guid isPermaLink="false">http://www.pinoygigs.com/blog/?p=6310</guid>
		<description><![CDATA[The World Wide Web is currently dazed with the actions made by several websites as support to the anti-SOPA/PIPA to serve as a protest in the ratification of a bill to stop online piracy in United States. SOPA/PIPA is a way of censoring the Internet. &#160; When I visited Google’s main page to make use [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pinoygigs.com/blog/wp-content/uploads/2012/01/sopa.jpg"><img class="alignleft size-medium wp-image-6314" style="margin-left: 10px;margin-right: 10px" src="http://www.pinoygigs.com/blog/wp-content/uploads/2012/01/sopa-300x198.jpg" alt="courtesy of remedialthoughts.com" width="300" height="198" /></a>The World Wide Web is currently dazed with the actions made by several websites as support to the anti-SOPA/PIPA to serve as a protest in the ratification of a bill to stop online piracy in United States. SOPA/PIPA is a way of censoring the Internet.</p>
<p>&nbsp;</p>
<p>When I visited Google’s main page to make use of their extensive search engine, I was greeted with a different UI (User Interface). Google censored its logo (just like what they do on TV) by putting a black box over the website’s logo. It was so surprising to find out that there is an issue stirring the web and knowing about it already means how widespread its nature is.</p>
<p>&nbsp;</p>
<p>Before we proceed on discussing this issue, it is better to know some of the few details about these House Bills.</p>
<p>&nbsp;</p>
<p><em>What is PIPA (Protect IP Act)?</em></p>
<p>&nbsp;</p>
<p>PIPA gives US corporations and the government the right to seek legal action against any website that they see as committing copyright infringement whether US in origin or not. It was originally introduced in the US Senate on May 12, 2011. This bill will work in conjunction with SOPA.</p>
<p>&nbsp;</p>
<p><em>What is SOPA (Stop Online Piracy Act)?</em></p>
<p>&nbsp;</p>
<p>House Bill 3261 or H.R. 3261, is a bill that was introduced in the United States House of Representatives on October 26, 2011, that would expand the ability of U.S. law enforcement and copyright holders to fight online trafficking in copyrighted intellectual property and counterfeit goods.</p>
<p>&nbsp;</p>
<p>The bill would authorize the U.S. Department of Justice to seek court orders against websites outside U.S. jurisdiction accused of infringing on copyrights, or of enabling or facilitating copyright infringement.</p>
<p>&nbsp;</p>
<p>These two bills are similar in its goals and the enactment of these two into a law will possibly affect majority of US Internet users and even the rest of the world in sharing online information as we presently enjoy.</p>
<p>&nbsp;</p>
<p>Truly, piracy and intellectual property infringement has always been a problem since the dawn of digital computing machines yet limiting and monitoring the flow of data is against several issues like privacy, liberty to information and freedom of expression.</p>
<p>&nbsp;</p>
<p>I can’t imagine that with the existence of these laws, it is possible that one of my blog sites will be shut down due to an illegal sharing of digital information as seen by its proponents. Featuring logos, products or even information (doesn’t matter if it’s good or bad) can be grounds for a possible closure of my own website.</p>
<p>&nbsp;</p>
<p>Definitely, there will be a huge drop in Internet traffic when these bills are passed. No one would ever be able to enjoy the same privileges while they go and surf the web. Tech giants will in the end be affected by the presence of these bills. Filtering the flow of information will not only slow down the way we receive information but also inhibit anyone the access to a certain website.</p>
<p>&nbsp;</p>
<p>I hope people around the globe will support in preventing the approval of these bills. Enactment of these bills despite the disapproving audience would mean there’s something that the people from the US government and its supporting agencies wouldn’t like to tell or be found out.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.pinoygigs.com/blog/technology/why-be-against-sopapipa/" target="_blank"><img src="http://www.pinoygigs.com/blog/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.pinoygigs.com/blog/technology/why-be-against-sopapipa/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-love">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.pinoygigs.com/blog/technology/why-be-against-sopapipa/&amp;n=Why+be+against+SOPA%2FPIPA%3F&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.pinoygigs.com/blog/technology/why-be-against-sopapipa/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.pinoygigs.com/blog/technology/why-be-against-sopapipa/&amp;t=Why+be+against+SOPA%2FPIPA%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Why+be+against+SOPA%2FPIPA%3F&amp;body=Link: http://www.pinoygigs.com/blog/technology/why-be-against-sopapipa/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A The%20World%20Wide%20Web%20is%20currently%20dazed%20with%20the%20actions%20made%20by%20several%20websites%20as%20support%20to%20the%20anti-SOPA%2FPIPA%20to%20serve%20as%20a%20protest%20in%20the%20ratification%20of%20a%20bill%20to%20stop%20online%20piracy%20in%20United%20States.%20SOPA%2FPIPA%20is%20a%20way%20of%20censoring%20the%20Internet.%0D%0A%0D%0A%26nbsp%3B%0D%0A%0D%0AWhen%20I%20visited%20Google%E2%80%99s%20main%20page%20" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.pinoygigs.com/blog/technology/why-be-against-sopapipa/&amp;title=Why+be+against+SOPA%2FPIPA%3F&amp;summary=The%20World%20Wide%20Web%20is%20currently%20dazed%20with%20the%20actions%20made%20by%20several%20websites%20as%20support%20to%20the%20anti-SOPA%2FPIPA%20to%20serve%20as%20a%20protest%20in%20the%20ratification%20of%20a%20bill%20to%20stop%20online%20piracy%20in%20United%20States.%20SOPA%2FPIPA%20is%20a%20way%20of%20censoring%20the%20Internet.%0D%0A%0D%0A%26nbsp%3B%0D%0A%0D%0AWhen%20I%20visited%20Google%E2%80%99s%20main%20page%20&amp;source=PinoyGigs.com" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.pinoygigs.com/blog/technology/why-be-against-sopapipa/&amp;t=Why+be+against+SOPA%2FPIPA%3F" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Why+be+against+SOPA%2FPIPA%3F+-+http://bit.ly/wMH8Fv&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Why+be+against+SOPA%2FPIPA%3F&amp;body=Link: http://www.pinoygigs.com/blog/technology/why-be-against-sopapipa/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A The%20World%20Wide%20Web%20is%20currently%20dazed%20with%20the%20actions%20made%20by%20several%20websites%20as%20support%20to%20the%20anti-SOPA%2FPIPA%20to%20serve%20as%20a%20protest%20in%20the%20ratification%20of%20a%20bill%20to%20stop%20online%20piracy%20in%20United%20States.%20SOPA%2FPIPA%20is%20a%20way%20of%20censoring%20the%20Internet.%0D%0A%0D%0A%26nbsp%3B%0D%0A%0D%0AWhen%20I%20visited%20Google%E2%80%99s%20main%20page%20" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.pinoygigs.com/blog/technology/why-be-against-sopapipa/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.pinoygigs.com/blog/technology/why-be-against-sopapipa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No margin for error</title>
		<link>http://www.pinoygigs.com/blog/technology/no-margin-for-error/</link>
		<comments>http://www.pinoygigs.com/blog/technology/no-margin-for-error/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 07:19:33 +0000</pubDate>
		<dc:creator>xarki</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[32nd Metropolitan Archbishop of Manila]]></category>
		<category><![CDATA[Archbishop Luis Antonio Tagle]]></category>
		<category><![CDATA[Archbishop's installation linked to porn site]]></category>
		<category><![CDATA[Archdiocese of Manila]]></category>
		<category><![CDATA[Chito Tagle]]></category>
		<category><![CDATA[clouding the Catholic org image]]></category>
		<category><![CDATA[Peachy Yamsuan]]></category>
		<category><![CDATA[Transvestites]]></category>
		<category><![CDATA[tvmaria.net]]></category>

		<guid isPermaLink="false">http://www.pinoygigs.com/blog/?p=6229</guid>
		<description><![CDATA[Linking a Catholic Church’s website to an adult porn site is something that anyone would find rather perplexing. This is the last thing any Catholic organization especially the Archbishop of Manila would like their followers finding out after clicking on a web link that is supposed to be sending its audience to watch a live [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pinoygigs.com/blog/wp-content/uploads/2011/12/Bishop-Tagle.jpg"><img class="alignleft size-medium wp-image-6231" style="margin-left: 10px;margin-right: 10px" src="http://www.pinoygigs.com/blog/wp-content/uploads/2011/12/Bishop-Tagle-199x300.jpg" alt="courtesy of thinveil.net" width="199" height="300" /></a>Linking a Catholic Church’s website to an adult porn site is something that anyone would find rather perplexing. This is the last thing any Catholic organization especially the Archbishop of Manila would like their followers finding out after clicking on a web link that is supposed to be sending its audience to watch a live streaming of a holy ceremony.</p>
<p>&nbsp;</p>
<p>The live stream of Archbishop Luis “Chito” Tagle’s installation ceremony surprised his online followers after being forwarded to an adult porn (transvestitism) site.</p>
<p>&nbsp;</p>
<p>Transvestites are people who are straight men and women who wear clothes of the opposite sex. Also referred to as “cross-dressing.”</p>
<p>&nbsp;</p>
<p>At first, they regarded it as an attack made by proponent hackers but after a while the church’s communications office admitted it was an honest mistake from their side.</p>
<p>&nbsp;</p>
<p>Peachy Yamsuan, head of the Archdiocese of Manila’s office of communications, conceded that she committed a mistake in providing the link to the Archbishop’s live installation ceremony.</p>
<p>&nbsp;</p>
<blockquote><p><em>“Please be informed that I was the one who committed the mistake of putting in our website the wrong TV Maria website for live streaming and I’m sorry for the confusion it has caused,” Yamsuan said</em></p></blockquote>
<p>&nbsp;</p>
<p>The right link should have been “tvmaria.net” instead of “tvmaria.com.”</p>
<p>&nbsp;</p>
<p>Distinctively, the confusion has caused the social media community to take advantage of it clouding the image of the new Archbishop and the catholic organization.</p>
<p>&nbsp;</p>
<p>The site link was finally corrected by 3 in the afternoon. Well, that was disappointing for those who were not able to witness the Archbishop’s momentous event. Nevertheless, I am sure we can still catch the replay of that ceremony now with the right link to its viewing channel.</p>
<p>&nbsp;</p>
<p>Archbishop Luis Antonio Tagle is now the 32nd Metropolitan Archbishop of Manila.</p>
<p>&nbsp;</p>
<p>One thing I would advise Yamsuan is to test the link before making it publicly available and the same goes to anyone else who is making use of online resources in sharing delicate information.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.pinoygigs.com/blog/technology/no-margin-for-error/" target="_blank"><img src="http://www.pinoygigs.com/blog/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.pinoygigs.com/blog/technology/no-margin-for-error/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-love">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.pinoygigs.com/blog/technology/no-margin-for-error/&amp;n=No+margin+for+error&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.pinoygigs.com/blog/technology/no-margin-for-error/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.pinoygigs.com/blog/technology/no-margin-for-error/&amp;t=No+margin+for+error" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=No+margin+for+error&amp;body=Link: http://www.pinoygigs.com/blog/technology/no-margin-for-error/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Linking%20a%20Catholic%20Church%E2%80%99s%20website%20to%20an%20adult%20porn%20site%20is%20something%20that%20anyone%20would%20find%20rather%20perplexing.%20This%20is%20the%20last%20thing%20any%20Catholic%20organization%20especially%20the%20Archbishop%20of%20Manila%20would%20like%20their%20followers%20finding%20out%20after%20clicking%20on%20a%20web%20link%20that%20is%20supposed%20to%20be%20sending%20i" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.pinoygigs.com/blog/technology/no-margin-for-error/&amp;title=No+margin+for+error&amp;summary=Linking%20a%20Catholic%20Church%E2%80%99s%20website%20to%20an%20adult%20porn%20site%20is%20something%20that%20anyone%20would%20find%20rather%20perplexing.%20This%20is%20the%20last%20thing%20any%20Catholic%20organization%20especially%20the%20Archbishop%20of%20Manila%20would%20like%20their%20followers%20finding%20out%20after%20clicking%20on%20a%20web%20link%20that%20is%20supposed%20to%20be%20sending%20i&amp;source=PinoyGigs.com" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.pinoygigs.com/blog/technology/no-margin-for-error/&amp;t=No+margin+for+error" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=No+margin+for+error+-+http://bit.ly/w01HUZ&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=No+margin+for+error&amp;body=Link: http://www.pinoygigs.com/blog/technology/no-margin-for-error/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Linking%20a%20Catholic%20Church%E2%80%99s%20website%20to%20an%20adult%20porn%20site%20is%20something%20that%20anyone%20would%20find%20rather%20perplexing.%20This%20is%20the%20last%20thing%20any%20Catholic%20organization%20especially%20the%20Archbishop%20of%20Manila%20would%20like%20their%20followers%20finding%20out%20after%20clicking%20on%20a%20web%20link%20that%20is%20supposed%20to%20be%20sending%20i" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.pinoygigs.com/blog/technology/no-margin-for-error/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.pinoygigs.com/blog/technology/no-margin-for-error/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another Earth</title>
		<link>http://www.pinoygigs.com/blog/technology/another-earth/</link>
		<comments>http://www.pinoygigs.com/blog/technology/another-earth/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:24:24 +0000</pubDate>
		<dc:creator>xarki</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[exomoons]]></category>
		<category><![CDATA[exoplanets]]></category>
		<category><![CDATA[Kepler space telescope]]></category>
		<category><![CDATA[Kepler-22b]]></category>
		<category><![CDATA[light year]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[search for habitable planets]]></category>
		<category><![CDATA[space program]]></category>
		<category><![CDATA[super earth]]></category>

		<guid isPermaLink="false">http://www.pinoygigs.com/blog/?p=6123</guid>
		<description><![CDATA[No. This is not a review on one of the latest movie with the same title which is a story about the existence of a mirror Earth but rather an article about the latest news in the space research program for the search of a potential habitable planet in our universe. &#160; Kepler mission has yet again [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl>
<dt><a href="http://www.pinoygigs.com/blog/wp-content/uploads/2011/12/Super-Earth.jpg"><img class="size-medium wp-image-6126 " style="margin-left: 10px;margin-right: 10px" src="http://www.pinoygigs.com/blog/wp-content/uploads/2011/12/Super-Earth-300x168.jpg" alt="Super Earth" width="300" height="168" /></a></dt>
</dl>
</div>
<p>No. This is not a review on one of the latest movie with the same title which is a story about the existence of a mirror Earth but rather an article about the latest news in the space research program for the search of a potential habitable planet in our universe.</p>
<p>&nbsp;</p>
<p>Kepler mission has yet again discovered another candidate for an Earth-like exoplanet some 600 light years away. A more probable one and promises a great find for our<br />
astronomers.</p>
<p>&nbsp;</p>
<p>Based on the report, the planet designated as “Kepler-22b”, the first-ever planet in a habitable zone was spotted by the Kepler Space telescope outside of our solar system.</p>
<p>&nbsp;</p>
<p>Classifying it as one of the “super-Earths” because of its enormous size – 2.4 times bigger than our own and revolves around its sun in 270 days (195 days shorter than we have).</p>
<p>&nbsp;</p>
<p>Kepler-22b’s distance from its sun suggests an optimal temperature of 22 degrees centigrade which is enough for water to exist on the planet’s surface &#8211; something which is vital for planetary life to propagate.</p>
<p>&nbsp;</p>
<p>Kepler-22b is one of the three planets that were confirmed globally by Astronomers as a candidate for human habitation yet the other two have smaller and cooler suns while K-22b has a solar source similar to our Helios.</p>
<p>&nbsp;</p>
<p>Though the space telescope has unlocked more than 2,326 possible planets with 48 among them identified as having life sustaining capabilities, NASA may have to do additional monitoring of this recent planetary discovery. They still haven’t identified the surface properties of this one so as to validate the research data.</p>
<p>&nbsp;</p>
<p>So then, are we looking at an interplanetary mission right now, or a proof for the<br />
existence of extra terrestrial life?</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.pinoygigs.com/blog/technology/another-earth/" target="_blank"><img src="http://www.pinoygigs.com/blog/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.pinoygigs.com/blog/technology/another-earth/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-love">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.pinoygigs.com/blog/technology/another-earth/&amp;n=Another+Earth&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.pinoygigs.com/blog/technology/another-earth/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.pinoygigs.com/blog/technology/another-earth/&amp;t=Another+Earth" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Another+Earth&amp;body=Link: http://www.pinoygigs.com/blog/technology/another-earth/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0ANo.%20This%20is%20not%20a%20review%20on%20one%20of%20the%20latest%20movie%20with%20the%20same%20title%20which%20is%20a%20story%C2%A0about%20the%20existence%20of%20a%20mirror%20Earth%20but%20rather%20an%20article%20about%20the%20latest%20news%20in%20the%C2%A0space%20research%20program%20for%20the%20search%20of%20a%20potential%20habitable%20planet%20in%20our%20universe.%0D%0A%0D%0A%26nbsp%3B%0D%0A%0D%0AKepler%20mission%20has" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.pinoygigs.com/blog/technology/another-earth/&amp;title=Another+Earth&amp;summary=%0D%0ANo.%20This%20is%20not%20a%20review%20on%20one%20of%20the%20latest%20movie%20with%20the%20same%20title%20which%20is%20a%20story%C2%A0about%20the%20existence%20of%20a%20mirror%20Earth%20but%20rather%20an%20article%20about%20the%20latest%20news%20in%20the%C2%A0space%20research%20program%20for%20the%20search%20of%20a%20potential%20habitable%20planet%20in%20our%20universe.%0D%0A%0D%0A%26nbsp%3B%0D%0A%0D%0AKepler%20mission%20has&amp;source=PinoyGigs.com" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.pinoygigs.com/blog/technology/another-earth/&amp;t=Another+Earth" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Another+Earth+-+http://bit.ly/sHUbPn&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Another+Earth&amp;body=Link: http://www.pinoygigs.com/blog/technology/another-earth/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0ANo.%20This%20is%20not%20a%20review%20on%20one%20of%20the%20latest%20movie%20with%20the%20same%20title%20which%20is%20a%20story%C2%A0about%20the%20existence%20of%20a%20mirror%20Earth%20but%20rather%20an%20article%20about%20the%20latest%20news%20in%20the%C2%A0space%20research%20program%20for%20the%20search%20of%20a%20potential%20habitable%20planet%20in%20our%20universe.%0D%0A%0D%0A%26nbsp%3B%0D%0A%0D%0AKepler%20mission%20has" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.pinoygigs.com/blog/technology/another-earth/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.pinoygigs.com/blog/technology/another-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV Size does matter!</title>
		<link>http://www.pinoygigs.com/blog/technology/tv-size-does-matter/</link>
		<comments>http://www.pinoygigs.com/blog/technology/tv-size-does-matter/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 02:38:09 +0000</pubDate>
		<dc:creator>xarki</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[40 degree viewing angle]]></category>
		<category><![CDATA[black friday]]></category>
		<category><![CDATA[computing for the right TV size]]></category>
		<category><![CDATA[deliver the best visual experience]]></category>
		<category><![CDATA[fill your line of sight]]></category>
		<category><![CDATA[guide to choosing the right TV size]]></category>
		<category><![CDATA[LCD TV]]></category>
		<category><![CDATA[LED TV]]></category>
		<category><![CDATA[optimal size for your TV]]></category>
		<category><![CDATA[seat-to-screen distance]]></category>
		<category><![CDATA[size to view distance ratio]]></category>
		<category><![CDATA[THX]]></category>
		<category><![CDATA[TV size]]></category>

		<guid isPermaLink="false">http://www.pinoygigs.com/blog/?p=6092</guid>
		<description><![CDATA[Black Friday is here again! Well not for us here in the Philippines but for our fellow brothers in the U.S. who’ll get some great deals with the latest tech gadgets and devices. &#160; Nevertheless, we will still experience some Christmas shopping since everyone else will be receiving their 13th month (or 14th month) bonuses. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pinoygigs.com/blog/wp-content/uploads/2011/11/screen-size-viewing-distance.jpg"><img class="size-medium wp-image-6097  alignleft" style="margin-right: 10px" src="http://www.pinoygigs.com/blog/wp-content/uploads/2011/11/screen-size-viewing-distance-300x200.jpg" alt="screen-size-viewing-distance" width="300" height="200" /></a>Black Friday is here again! Well not for us here in the Philippines but for our fellow brothers in the U.S. who’ll get some great deals with the latest tech gadgets and devices.</p>
<p>&nbsp;</p>
<p>Nevertheless, we will still experience some Christmas shopping since everyone else will be receiving their 13th month (or 14th month) bonuses. The products of hard work! (And lots of overtime). It is the time of the year when many home appliances are on sale, which includes the TV.</p>
<p>&nbsp;</p>
<p>I am thinking of getting that 32-inch LED TV that I saw a few months ago. But I have doubts that it will be the best buy in terms of size. Will it be enough to fit my living room? Or should I get a bigger one instead?</p>
<p>&nbsp;</p>
<p>These are some of the questions you and I are commonly asked when we buy our new TVs. But is there a way to figure out which screen size is the right one for us?</p>
<p>&nbsp;</p>
<p>I came across one article on the web that provides a way as a guide for people like me who are planning to purchase their next boob tube.</p>
<p>&nbsp;</p>
<p>THX has provided us with a guide to determine the right size of TV for us to purchase thus to avoid regretting the purchase later.</p>
<p>&nbsp;</p>
